<?xml version="1.0" encoding="UTF-8"?>
<map>
<positions>
	<position>
		<territory>Highland Tribe</territory>
		<territory>Waigani Ponds</territory>
	</position>
	<position>
		<territory>Asaro Tribe</territory>
		<territory>Nain Mail</territory>
	</position>
	<position>
		<territory>Huli Tribe</territory>
		<territory>Saraga Quarry</territory>
	</position>
	<position>
		<territory>Iwan Tribe</territory>
		<territory>Boroko</territory>
	</position>
	<position>
		<territory>Motu Tribe</territory>
		<territory>Paga</territory>
	</position>
	<position>
		<territory>Jiwiki Tribe</territory>
		<territory>Napa Napa Rot Fo</territory>
	</position>
	<position>
		<territory>Chimbu Tribe</territory>
		<territory>Atlas Steel</territory>
	</position>
	<position>
		<territory>Enga Tribe</territory>
		<territory>Gerehu Faiv</territory>
	</position>
</positions>
<continent>
	<name>Viles</name>
	<bonus>4</bonus>
	<components>
		<territory>Roku Viles</territory>
		<territory>Poreporena Viles</territory>
		<territory>Gabatu Motu Motu</territory>
	</components>
</continent>
<continent>
	<name>Ailan</name>
	<bonus>6</bonus>
	<components>
		<territory>Motukea Ailan</territory>
		<territory>Tatana Ailan</territory>
		<territory>Wreck MV Macdhui</territory>
		<territory>Gemo Ailan</territory>
		<territory>Lolorua Ailan</territory>
		<territory>Danuagua Ailan</territory>
	</components>
</continent>
<continent>
	<name>Napa Napa Rot</name>
	<bonus>4</bonus>
	<components>
		<territory>Napa Napa Rot Wan</territory>
		<territory>Napa Napa Rot Tu</territory>
		<territory>Napa Napa Rot Tre</territory>
		<territory>Napa Napa Rot Fo</territory>
		<territory>Napa Napa Rot Faiv</territory>
	</components>
</continent>
<continent>
	<name>Not Nambis</name>
	<bonus>3</bonus>
	<components>
		<territory>Kanudi</territory>
		<territory>Idubada</territory>
		<territory>Gabi</territory>
		<territory>Hanuabada</territory>
	</components>
</continent>
<continent>
	<name>Baruni</name>
	<bonus>4</bonus>
	<components>
		<territory>Atlas Steel</territory>
		<territory>Baruni</territory>
		<territory>Baruni Rot</territory>
		<territory>Gogodala Viles</territory>
		<territory>Baruni Westim Ples</territory>
	</components>
</continent>
<continent>
	<name>Lapun Biktaun</name>
	<bonus>4</bonus>
	<components>
		<territory>Paga</territory>
		<territory>Lapun Biktaun</territory>
		<territory>Ela Nambis</territory>
		<territory>Tuaguba</territory>
		<territory>Pasis</territory>
	</components>
</continent>
<continent>
	<name>Biktaun Wes</name>
	<bonus>4</bonus>
	<components>
		<territory>Konedobu</territory>
		<territory>Newtown</territory>
		<territory>Koki</territory>
		<territory>Badili</territory>
	</components>
</continent>
<continent>
	<name>Saut Nambis</name>
	<bonus>2</bonus>
	<components>
		<territory>Gabatu</territory>
		<territory>Taikone</territory>
		<territory>Vabukori</territory>
	</components>
</continent>
<continent>
	<name>Inland Saut</name>
	<bonus>3</bonus>
	<components>
		<territory>Kaugere</territory>
		<territory>Sabama</territory>
		<territory>Kila Kila</territory>
		<territory>Kila Kila Wan</territory>
	</components>
</continent>
<continent>
	<name>Tokarara</name>
	<bonus>2</bonus>
	<components>
		<territory>Tokarara Not</territory>
		<territory>Tokarara</territory>
	</components>
</continent>
<continent>
	<name>Hohola</name>
	<bonus>4</bonus>
	<components>
		<territory>Kaevaga</territory>
		<territory>Burns Peak</territory>
		<territory>Hohola Not</territory>
		<territory>Hohola</territory>
	</components>
</continent>
<continent>
	<name>Maunten</name>
	<bonus>5</bonus>
	<components>
		<territory>M1</territory>
		<territory>M2</territory>
		<territory>M3</territory>
		<territory>M4</territory>
		<territory>M5</territory>
		<territory>M6</territory>
		<territory>M7</territory>
	</components>
</continent>
<continent>
	<name>Gerehu</name>
	<bonus>3</bonus>
	<components>
		<territory>Gerehu Sikis</territory>
		<territory>Gerehu Faiv</territory>
		<territory>Gerehu</territory>
		<territory>Gerehu Wan</territory>
	</components>
</continent>
<continent>
	<name>Renwara Tais</name>
	<bonus>2</bonus>
	<components>
		<territory>Waigani Ponds</territory>
		<territory>Lapun Durand Epot</territory>
		<territory>Waigani Tais</territory>
	</components>
</continent>
<continent>
	<name>Waigani</name>
	<bonus>3</bonus>
	<components>
		<territory>Waigani</territory>
		<territory>Morata Not</territory>
		<territory>Morata Saut</territory>
	</components>
</continent>
<continent>
	<name>Mid Wes</name>
	<bonus>4</bonus>
	<components>
		<territory>Gordons</territory>
		<territory>Gordon Not</territory>
		<territory>Erima</territory>
		<territory>Erima Es</territory>
	</components>
</continent>
<continent>
	<name>"Mails"</name>
	<bonus>6</bonus>
	<components>
		<territory>Seven Mail</territory>
		<territory>Sikis Mail</territory>
		<territory>Faiv Mail</territory>
		<territory>Fo Mail</territory>
		<territory>Tre Mail</territory>
	</components>
</continent>
<continent>
	<name>Boroko</name>
	<bonus>3</bonus>
	<components>
		<territory>Boroko</territory>
		<territory>Boroko Maket</territory>
		<territory>Karabosea</territory>
	</components>
</continent>
<continent>
	<name>Outer "Mails"</name>
	<bonus>2</bonus>
	<components>
		<territory>Nain Mail</territory>
		<territory>Et Mail Es</territory>
		<territory>Et Mail</territory>
		<territory>Et Mail Wes</territory>
	</components>
</continent>
<continent>
	<name>Saraga</name>
	<bonus>2</bonus>
	<components>
		<territory>Saraga Quarry</territory>
		<territory>Saraga</territory>
		<territory>Jacksons</territory>
	</components>
</continent>
<continent>
	<name>all Parks</name>
	<bonus>5</bonus>
	<components>
		<territory>Papua New Guinea Gaden</territory>
		<territory>Golf Ples</territory>
		<territory>Sir John Guise Stadium</territory>
		<territory>Boroko Sports Ground</territory>
	</components>
</continent>
<continent>
	<name>all Utilities</name>
	<bonus>9</bonus>
	<components>
		<territory>Napa Napa InterOil Refinery</territory>
		<territory>Kanudi Gas Power Plant</territory>
		<territory>Univesiti Papua New Guinea</territory>
		<territory>Bikpela Gavman Distrik</territory>
		<territory>Jacksons Epot</territory>
		<territory>Murray Ami Basis</territory>
		<territory>Pot Mosbi Haus Sik</territory>
	</components>
</continent>
<territory>
	<name>Highland Tribe</name>
	<borders>
		<border>Waigani Ponds</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>821</largex>
		<largey>91</largey>
	</coordinates>
</territory>
<territory>
	<name>Asaro Tribe</name>
	<borders>
		<border>Nain Mail</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>883</largex>
		<largey>214</largey>
	</coordinates>
</territory>
<territory>
	<name>Huli Tribe</name>
	<borders>
		<border>Saraga Quarry</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>934</largex>
		<largey>621</largey>
	</coordinates>
</territory>
<territory>
	<name>Iwan Tribe</name>
	<borders>
		<border>Boroko</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>893</largex>
		<largey>740</largey>
	</coordinates>
</territory>
<territory>
	<name>Motu Tribe</name>
	<borders>
		<border>Paga</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>391</largex>
		<largey>763</largey>
	</coordinates>
</territory>
<territory>
	<name>Jiwiki Tribe</name>
	<borders>
		<border>Napa Napa Rot Fo</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>36</largex>
		<largey>523</largey>
	</coordinates>
</territory>
<territory>
	<name>Chimbu Tribe</name>
	<borders>
		<border>Atlas Steel</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>353</largex>
		<largey>291</largey>
	</coordinates>
</territory>
<territory>
	<name>Enga Tribe</name>
	<borders>
		<border>Gerehu Faiv</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>479</largex>
		<largey>131</largey>
	</coordinates>
</territory>
<territory>
	<name>Roku Viles</name>
	<borders>
		<border>Napa Napa Rot Fo</border>
		<border>Napa Napa Rot Faiv</border>
		<border>Idlers Solwara</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>122</largex>
		<largey>575</largey>
	</coordinates>
</territory>
<territory>
	<name>Poreporena Viles</name>
	<borders>
		<border>Gabi</border>
		<border>Hanuabada</border>
		<border>Pot Mosbi Pasis</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>485</largex>
		<largey>549</largey>
	</coordinates>
</territory>
<territory>
	<name>Gabatu Motu Motu</name>
	<borders>
		<border>Koki</border>
		<border>Badili</border>
		<border>Walters Solwara</border>
		<border>Danuagua Ailan</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>618</largex>
		<largey>720</largey>
	</coordinates>
</territory>
<territory>
	<name>Motukea Ailan</name>
	<borders>
		<border>Napa Napa Rot Tu</border>
		<border>Napa Napa Rot Wan</border>
		<border>Tatana Ailan</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>244</largex>
		<largey>372</largey>
	</coordinates>
</territory>
<territory>
	<name>Tatana Ailan</name>
	<borders>
		<border>Motukea Ailan</border>
		<border>Pot Mosbi Pasis</border>
		<border>Baruni</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>351</largex>
		<largey>454</largey>
	</coordinates>
</territory>
<territory>
	<name>Wreck MV Macdhui</name>
	<borders>
		<border>Pot Mosbi Pasis</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>412</largex>
		<largey>496</largey>
	</coordinates>
</territory>
<territory>
	<name>Gemo Ailan</name>
	<borders>
		<border>Pot Mosbi Pasis</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>301</largex>
		<largey>657</largey>
	</coordinates>
</territory>
<territory>
	<name>Lolorua Ailan</name>
	<borders>
		<border>Idlers Solwara</border>
		<border>Pot Mosbi Pasis</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>303</largex>
		<largey>757</largey>
	</coordinates>
</territory>
<territory>
	<name>Danuagua Ailan</name>
	<borders>
		<border>Gabatu Motu Motu</border>
		<border>Taikone</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>650</largex>
		<largey>773</largey>
	</coordinates>
</territory>
<territory>
	<name>Napa Napa Rot Wan</name>
	<borders>
		<border>Napa Napa Rot Tu</border>
		<border>Motukea Ailan</border>
		<border>Atlas Steel</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>310</largex>
		<largey>329</largey>
	</coordinates>
</territory>
<territory>
	<name>Napa Napa Rot Tu</name>
	<borders>
		<border>Napa Napa Rot Tre</border>
		<border>Napa Napa Rot Wan</border>
		<border>Motukea Ailan</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>190</largex>
		<largey>331</largey>
	</coordinates>
</territory>
<territory>
	<name>Napa Napa Rot Tre</name>
	<borders>
		<border>Napa Napa Rot Tu</border>
		<border>Napa Napa Rot Fo</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>29</largex>
		<largey>406</largey>
	</coordinates>
</territory>
<territory>
	<name>Napa Napa Rot Fo</name>
	<borders>
		<border>Napa Napa Rot Tre</border>
		<border>Roku Viles</border>
		<border>Napa Napa Rot Faiv</border>
		<border>Jiwiki Tribe</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>78</largex>
		<largey>507</largey>
	</coordinates>
</territory>
<territory>
	<name>Napa Napa Rot Faiv</name>
	<borders>
		<border>Napa Napa Rot Fo</border>
		<border>Roku Viles</border>
		<border>Napa Napa InterOil Refinery</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>234</largex>
		<largey>511</largey>
	</coordinates>
</territory>
<territory>
	<name>Kanudi</name>
	<borders>
		<border>Baruni</border>
		<border>Kanudi Gas Power Plant</border>
		<border>Idubada</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>443</largex>
		<largey>442</largey>
	</coordinates>
</territory>
<territory>
	<name>Idubada</name>
	<borders>
		<border>Kanudi</border>
		<border>M6</border>
		<border>Gabi</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>481</largex>
		<largey>469</largey>
	</coordinates>
</territory>
<territory>
	<name>Gabi</name>
	<borders>
		<border>Idubada</border>
		<border>Poreporena Viles</border>
		<border>Hanuabada</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>528</largex>
		<largey>521</largey>
	</coordinates>
</territory>
<territory>
	<name>Hanuabada</name>
	<borders>
		<border>Poreporena Viles</border>
		<border>Gabi</border>
		<border>M1</border>
		<border>Kaevaga</border>
		<border>Pasis</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>541</largex>
		<largey>554</largey>
	</coordinates>
</territory>
<territory>
	<name>Atlas Steel</name>
	<borders>
		<border>Napa Napa Rot Wan</border>
		<border>Baruni Rot</border>
		<border>Baruni</border>
		<border>Chimbu Tribe</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>378</largex>
		<largey>327</largey>
	</coordinates>
</territory>
<territory>
	<name>Baruni</name>
	<borders>
		<border>Atlas Steel</border>
		<border>Baruni Rot</border>
		<border>Tatana Ailan</border>
		<border>Kanudi</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>404</largex>
		<largey>391</largey>
	</coordinates>
</territory>
<territory>
	<name>Baruni Rot</name>
	<borders>
		<border>Baruni</border>
		<border>Atlas Steel</border>
		<border>Baruni Westim Ples</border>
		<border>M7</border>
		<border>Gogodala Viles</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>447</largex>
		<largey>342</largey>
	</coordinates>
</territory>
<territory>
	<name>Gogodala Viles</name>
	<borders>
		<border>Gerehu Wan</border>
		<border>Baruni Westim Ples</border>
		<border>Baruni Rot</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>488</largex>
		<largey>302</largey>
	</coordinates>
</territory>
<territory>
	<name>Baruni Westim Ples</name>
	<borders>
		<border>Gerehu Wan</border>
		<border>Gogodala Viles</border>
		<border>Baruni Rot</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>514</largex>
		<largey>298</largey>
	</coordinates>
</territory>
<territory>
	<name>Paga</name>
	<borders>
		<border>Motu Tribe</border>
		<border>Lapun Biktaun</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>474</largex>
		<largey>706</largey>
	</coordinates>
</territory>
<territory>
	<name>Lapun Biktaun</name>
	<borders>
		<border>Paga</border>
		<border>Pasis</border>
		<border>Tuaguba</border>
		<border>Ela Nambis</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>489</largex>
		<largey>686</largey>
	</coordinates>
</territory>
<territory>
	<name>Ela Nambis</name>
	<borders>
		<border>Lapun Biktaun</border>
		<border>Newtown</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>535</largex>
		<largey>695</largey>
	</coordinates>
</territory>
<territory>
	<name>Tuaguba</name>
	<borders>
		<border>Lapun Biktaun</border>
		<border>Pasis</border>
		<border>Konedobu</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>526</largex>
		<largey>649</largey>
	</coordinates>
</territory>
<territory>
	<name>Pasis</name>
	<borders>
		<border>Pot Mosbi Pasis</border>
		<border>Lapun Biktaun</border>
		<border>Tuaguba</border>
		<border>Konedobu</border>
		<border>Kaevaga</border>
		<border>Hanuabada</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>515</largex>
		<largey>614</largey>
	</coordinates>
</territory>
<territory>
	<name>Konedobu</name>
	<borders>
		<border>Tuaguba</border>
		<border>Pasis</border>
		<border>Kaevaga</border>
		<border>Newtown</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>580</largex>
		<largey>620</largey>
	</coordinates>
</territory>
<territory>
	<name>Newtown</name>
	<borders>
		<border>Ela Nambis</border>
		<border>Konedobu</border>
		<border>Koki</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>579</largex>
		<largey>667</largey>
	</coordinates>
</territory>
<territory>
	<name>Koki</name>
	<borders>
		<border>Newtown</border>
		<border>Badili</border>
		<border>Gabatu Motu Motu</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>631</largex>
		<largey>667</largey>
	</coordinates>
</territory>
<territory>
	<name>Badili</name>
	<borders>
		<border>Gabatu Motu Motu</border>
		<border>Koki</border>
		<border>Tre Mail</border>
		<border>Kaugere</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>668</largex>
		<largey>680</largey>
	</coordinates>
</territory>
<territory>
	<name>Gabatu</name>
	<borders>
		<border>Kaugere</border>
		<border>Taikone</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>679</largex>
		<largey>739</largey>
	</coordinates>
</territory>
<territory>
	<name>Taikone</name>
	<borders>
		<border>Danuagua Ailan</border>
		<border>Gabatu</border>
		<border>Vabukori</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>715</largex>
		<largey>777</largey>
	</coordinates>
</territory>
<territory>
	<name>Vabukori</name>
	<borders>
		<border>Taikone</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>736</largex>
		<largey>813</largey>
	</coordinates>
</territory>
<territory>
	<name>Kaugere</name>
	<borders>
		<border>Gabatu</border>
		<border>Badili</border>
		<border>Tre Mail</border>
		<border>Karabosea</border>
		<border>Sabama</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>718</largex>
		<largey>704</largey>
	</coordinates>
</territory>
<territory>
	<name>Sabama</name>
	<borders>
		<border>Kaugere</border>
		<border>Karabosea</border>
		<border>Kila Kila</border>
		<border>Kila Kila Wan</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>740</largex>
		<largey>721</largey>
	</coordinates>
</territory>
<territory>
	<name>Kila Kila</name>
	<borders>
		<border>Sabama</border>
		<border>Kila Kila Wan</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>771</largex>
		<largey>769</largey>
	</coordinates>
</territory>
<territory>
	<name>Kila Kila Wan</name>
	<borders>
		<border>Kila Kila</border>
		<border>Sabama</border>
		<border>Karabosea</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>807</largex>
		<largey>741</largey>
	</coordinates>
</territory>
<territory>
	<name>Tokarara Not</name>
	<borders>
		<border>Tokarara</border>
		<border>Gerehu Wan</border>
		<border>Papua New Guinea Gaden</border>
		<border>Univesiti Papua New Guinea</border>
		<border>Waigani</border>
		<border>M5</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>649</largex>
		<largey>353</largey>
	</coordinates>
</territory>
<territory>
	<name>Tokarara</name>
	<borders>
		<border>Tokarara Not</border>
		<border>Bikpela Gavman Distrik</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>640</largex>
		<largey>414</largey>
	</coordinates>
	<neutral>2</neutral>
</territory>
<territory>
	<name>Kaevaga</name>
	<borders>
		<border>Konedobu</border>
		<border>Pasis</border>
		<border>Hanuabada</border>
		<border>Burns Peak</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>562</largex>
		<largey>598</largey>
	</coordinates>
</territory>
<territory>
	<name>Burns Peak</name>
	<borders>
		<border>Kaevaga</border>
		<border>M1</border>
		<border>Hohola</border>
		<border>Hohola Not</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>626</largex>
		<largey>562</largey>
	</coordinates>
</territory>
<territory>
	<name>Hohola Not</name>
	<borders>
		<border>Burns Peak</border>
		<border>Hohola</border>
		<border>Gordons</border>
		<border>Sir John Guise Stadium</border>
		<border>Gordon Not</border>
		<border>Bikpela Gavman Distrik</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>683</largex>
		<largey>509</largey>
	</coordinates>
</territory>
<territory>
	<name>Hohola</name>
	<borders>
		<border>Burns Peak</border>
		<border>Hohola Not</border>
		<border>Murray Ami Basis</border>
		<border>Fo Mail</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>691</largex>
		<largey>573</largey>
	</coordinates>
</territory>
<territory>
	<name>M1</name>
	<borders>
		<border>Hanuabada</border>
		<border>Burns Peak</border>
		<border>M2</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>599</largex>
		<largey>540</largey>
	</coordinates>
</territory>
<territory>
	<name>M2</name>
	<borders>
		<border>M1</border>
		<border>M3</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>592</largex>
		<largey>515</largey>
	</coordinates>
</territory>
<territory>
	<name>M3</name>
	<borders>
		<border>M2</border>
		<border>M4</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>583</largex>
		<largey>465</largey>
	</coordinates>
</territory>
<territory>
	<name>M4</name>
	<borders>
		<border>M3</border>
		<border>M5</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>573</largex>
		<largey>422</largey>
	</coordinates>
</territory>
<territory>
	<name>M5</name>
	<borders>
		<border>M4</border>
		<border>M6</border>
		<border>M7</border>
		<border>Tokarara Not</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>575</largex>
		<largey>396</largey>
	</coordinates>
</territory>
<territory>
	<name>M6</name>
	<borders>
		<border>M5</border>
		<border>M7</border>
		<border>Idubada</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>520</largex>
		<largey>401</largey>
	</coordinates>
</territory>
<territory>
	<name>M7</name>
	<borders>
		<border>M5</border>
		<border>M6</border>
		<border>Kanudi Gas Power Plant</border>
		<border>Baruni Rot</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>506</largex>
		<largey>372</largey>
	</coordinates>
</territory>
<territory>
	<name>Gerehu Sikis</name>
	<borders>
		<border>Lapun Durand Epot</border>
		<border>Gerehu Faiv</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>552</largex>
		<largey>86</largey>
	</coordinates>
</territory>
<territory>
	<name>Gerehu Faiv</name>
	<borders>
		<border>Gerehu Sikis</border>
		<border>Gerehu Wan</border>
		<border>Gerehu</border>
		<border>Enga Tribe</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>554</largex>
		<largey>162</largey>
	</coordinates>
</territory>
<territory>
	<name>Gerehu</name>
	<borders>
		<border>Gerehu Wan</border>
		<border>Gerehu Faiv</border>
		<border>Univesiti Papua New Guinea</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>612</largex>
		<largey>187</largey>
	</coordinates>
</territory>
<territory>
	<name>Gerehu Wan</name>
	<borders>
		<border>Gerehu Faiv</border>
		<border>Gerehu</border>
		<border>Univesiti Papua New Guinea</border>
		<border>Papua New Guinea Gaden</border>
		<border>Tokarara Not</border>
		<border>Baruni Westim Ples</border>
		<border>Gogodala Viles</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>534</largex>
		<largey>246</largey>
	</coordinates>
</territory>
<territory>
	<name>Waigani Ponds</name>
	<borders>
		<border>Highland Tribe</border>
		<border>Lapun Durand Epot</border>
		<border>Waigani Tais</border>
		<border>Waigani Renwara</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>748</largex>
		<largey>174</largey>
	</coordinates>
</territory>
<territory>
	<name>Waigani Renwara</name>
	<borders>
		<border>Lapun Durand Epot</border>
		<border>Waigani Ponds</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>719</largex>
		<largey>82</largey>
	</coordinates>
</territory>
<territory>
	<name>Lapun Durand Epot</name>
	<borders>
		<border>Gerehu Sikis</border>
		<border>Waigani Ponds</border>
		<border>Waigani Tais</border>
		<border>Waigani Renwara</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>655</largex>
		<largey>89</largey>
	</coordinates>
</territory>
<territory>
	<name>Waigani Tais</name>
	<borders>
		<border>Lapun Durand Epot</border>
		<border>Waigani Ponds</border>
		<border>Morata Not</border>
		<border>Waigani</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>698</largex>
		<largey>199</largey>
	</coordinates>
</territory>
<territory>
	<name>Waigani</name>
	<borders>
		<border>Univesiti Papua New Guinea</border>
		<border>Tokarara Not</border>
		<border>Morata Not</border>
		<border>Waigani Tais</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>687</largex>
		<largey>315</largey>
	</coordinates>
</territory>
<territory>
	<name>Morata Not</name>
	<borders>
		<border>Morata Saut</border>
		<border>Waigani</border>
		<border>Waigani Tais</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>723</largex>
		<largey>269</largey>
	</coordinates>
</territory>
<territory>
	<name>Morata Saut</name>
	<borders>
		<border>Morata Not</border>
		<border>Golf Ples</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>770</largex>
		<largey>283</largey>
	</coordinates>
</territory>
<territory>
	<name>Gordons</name>
	<borders>
		<border>Hohola Not</border>
		<border>Gordon Not</border>
		<border>Sikis Mail</border>
		<border>Fo Mail</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>754</largex>
		<largey>519</largey>
	</coordinates>
</territory>
<territory>
	<name>Gordon Not</name>
	<borders>
		<border>Sir John Guise Stadium</border>
		<border>Hohola Not</border>
		<border>Gordons</border>
		<border>Bikpela Gavman Distrik</border>
		<border>Erima</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>765</largex>
		<largey>465</largey>
	</coordinates>
</territory>
<territory>
	<name>Erima</name>
	<borders>
		<border>Gordon Not</border>
		<border>Bikpela Gavman Distrik</border>
		<border>Golf Ples</border>
		<border>Erima Es</border>
		<border>Seven Mail</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>798</largex>
		<largey>410</largey>
	</coordinates>
</territory>
<territory>
	<name>Erima Es</name>
	<borders>
		<border>Et Mail</border>
		<border>Seven Mail</border>
		<border>Erima</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>852</largex>
		<largey>368</largey>
	</coordinates>
</territory>
<territory>
	<name>Tre Mail</name>
	<borders>
		<border>Murray Ami Basis</border>
		<border>Badili</border>
		<border>Kaugere</border>
		<border>Karabosea</border>
		<border>Pot Mosbi Haus Sik</border>
		<border>Fo Mail</border>
	</borders>
	<coordinates>
		<smallx>0</smallx>
		<smally>0</smally>
		<largex>733</largex>
