<?xml version="1.0" encoding="UTF-8"?>
<map>
<reinforcements>
	<reinforcement>
		<lower>1</lower>
		<upper>102</upper>
		<divisor>4</divisor>
	</reinforcement>
</reinforcements>
<positions max="2">
	<position>
		<territory start="15">Highland Tribe</territory>
		<territory start="4">Waigani Ponds</territory>
	</position>
	<position>
		<territory start="15">Asaro Tribe</territory>
		<territory start="4">Nain Mail</territory>
	</position>
	<position>
		<territory start="15">Huli Tribe</territory>
		<territory start="4">Saraga Quarry</territory>
	</position>
	<position>
		<territory start="15">Iwan Tribe</territory>
		<territory start="4">Kila Kila</territory>
	</position>
	<position>
		<territory start="15">Enga Tribe</territory>
		<territory start="4">Gerehu Faiv</territory>
	</position>
	<position>
		<territory start="15">Chimbu Tribe</territory>
		<territory start="4">Atlas Steel</territory>
	</position>
	<position>
		<territory start="15">Jiwiki Tribe</territory>
		<territory start="4">Napa Napa Rot Fo</territory>
	</position>
	<position>
		<territory start="15">Motu Tribe</territory>
		<territory start="4">Paga</territory>
	</position>
</positions>
<requirement>
   <name>One Tribe</name>
   <components>
		<territory>Highland Tribe</territory>
		<territory>Asaro Tribe</territory>
		<territory>Huli Tribe</territory>
		<territory>Iwan Tribe</territory>
		<territory>Enga Tribe</territory>
		<territory>Chimbu Tribe</territory>
		<territory>Jiwiki Tribe</territory>
		<territory>Motu Tribe</territory>
   </components>
   <required>1</required>
</requirement>
<continent>
	<name>All Parks</name>
	<bonus>5</bonus>
	<components>
		<territory>P.N.G. Gaden</territory>
		<territory>Golf Ples</territory>
		<territory>S.J.G.S (Sir John Guise Stadium)</territory>
		<territory>B.S.G. (Boroko Sports Ground)</territory>
	</components>
</continent>
<continent>
	<name>All Utilities</name>
	<bonus>9</bonus>
	<components>
		<territory>Jackson Epot</territory>
		<territory>H.S. (Haus Sik)</territory>
		<territory>Murray Ami Basis</territory>
		<territory>Bikpela Gavman Distrik</territory>
		<territory>University P.N.G.</territory>
		<territory>Gas Ples</territory>
		<territory>Napa Napa InterOil Refinery</territory>
	</components>
</continent>
<continent>
	<name>Outer Mails</name>
	<bonus>2</bonus>
	<components>
		<territory>Et Mail Not</territory>
		<territory>Nain Mail</territory>
		<territory>Et Mail</territory>
		<territory>Et Mail Saut</territory>
	</components>
</continent>
<continent>
	<name>Saraga</name>
	<bonus>2</bonus>
	<components>
		<territory>Jacksons</territory>
		<territory>Saraga</territory>
		<territory>Saraga Quarry</territory>
	</components>
</continent>
<continent>
	<name>Mid Es</name>
	<bonus>4</bonus>
	<components>
		<territory>Gordons</territory>
		<territory>Gordon Not</territory>
		<territory>Erima</territory>
		<territory>Erima Es</territory>
	</components>
</continent>
<continent>
	<name>Mails</name>
	<bonus>6</bonus>
	<components>
		<territory>Seben Mail</territory>
		<territory>Sikis Mail</territory>
		<territory>Faiv Mail</territory>
		<territory>Fo Mail</territory>
		<territory>Tre Mail</territory>
	</components>
</continent>
<continent>
	<name>Renwara Tais</name>
	<bonus>2</bonus>
	<components>
		<territory>Lapun Durand Epot</territory>
		<territory>Waigani Renwara</territory>
		<territory>Waigani Ponds</territory>
		<territory>Waigani Tais</territory>
	</components>
</continent>
<continent>
	<name>Waigani</name>
	<bonus>2</bonus>
	<components>
		<territory>Morata Saut</territory>
		<territory>Morata Not</territory>
		<territory>Waigani</territory>
	</components>
</continent>
<continent>
	<name>Tokarara</name>
	<bonus>2</bonus>
	<components>
		<territory>Tokarara Not</territory>
		<territory>Tokarara</territory>
	</components>
</continent>
<continent>
	<name>Boroko</name>
	<bonus>3</bonus>
	<components>
		<territory>Boroko</territory>
		<territory>Maket</territory>
		<territory>Karabosea</territory>
	</components>
</continent>
<continent>
	<name>Gerehu</name>
	<bonus>3</bonus>
	<components>
		<territory>Gerehu Sikis</territory>
		<territory>Gerehu</territory>
		<territory>Gerehu Faiv</territory>
		<territory>Gerehu Wan</territory>
	</components>
</continent>
<continent>
	<name>Inland Saut</name>
	<bonus>3</bonus>
	<components>
		<territory>Kaugere</territory>
		<territory>Sabama</territory>
		<territory>Kila Kila Wan</territory>
		<territory>Kila Kila</territory>
	</components>
</continent>
<continent>
	<name>Maunten</name>
	<bonus>4</bonus>
	<components>
		<territory>M1</territory>
		<territory>M2</territory>
		<territory>M3</territory>
		<territory>M5</territory>
		<territory>M4</territory>
	</components>
</continent>
<continent>
	<name>Hohola</name>
	<bonus>4</bonus>
	<components>
		<territory>Hohola Not</territory>
		<territory>Hohola</territory>
		<territory>Burns Peak</territory>
		<territory>Kaevaga</territory>
	</components>
</continent>
<continent>
	<name>Lapun Biktaun</name>
	<bonus>4</bonus>
	<components>
		<territory>Ela Nambis</territory>
		<territory>Paga</territory>
		<territory>Lapun Biktaun</territory>
		<territory>Tuaguba</territory>
		<territory>Pasis</territory>
	</components>
</continent>
<continent>
	<name>Biktaun Es</name>
	<bonus>4</bonus>
	<components>
		<territory>Badill</territory>
		<territory>Konedobu</territory>
		<territory>Koki</territory>
		<territory>Newtown</territory>
	</components>
</continent>
<continent>
	<name>Saut Nambis</name>
	<bonus>2</bonus>
	<components>
		<territory>Vabukorl</territory>
		<territory>Taikone</territory>
		<territory>Gabatu</territory>
	</components>
</continent>
<continent>
	<name>Viles</name>
	<bonus>4</bonus>
	<components>
		<territory>Roku Viles</territory>
		<territory>Poreporena Viles</territory>
		<territory>Gabatu Motu Motu</territory>
	</components>
</continent>
<continent>
	<name>Ailan</name>
	<bonus>6</bonus>
	<components>
		<territory>Matukea Ailan</territory>
		<territory>Gemo Ailan</territory>
		<territory>Lolorua Ailan</territory>
		<territory>Tatana Ailan</territory>
		<territory>Danuagua Ailan</territory>
		<territory>Wreck MV Macdhui</territory>
	</components>
</continent>
<continent>
	<name>Napa Napa Rot</name>
	<bonus>4</bonus>
	<components>
		<territory>Napa Napa Rot Wan</territory>
		<territory>Napa Napa Rot Tu</territory>
		<territory>Napa Napa Rot Tre</territory>
		<territory>Napa Napa Rot Fo</territory>
		<territory>Napa Napa Rot Faiv</territory>
	</components>
</continent>
<continent>
	<name>Baruni</name>
	<bonus>3</bonus>
	<components>
		<territory>Atlas Steel</territory>
		<territory>Baruni</territory>
		<territory>Baruni Rot</territory>
		<territory>Ples Westim</territory>
		<territory>Gogodala Viles</territory>
	</components>
</continent>
<continent>
	<name>Napa Nambis</name>
	<bonus>3</bonus>
	<components>
		<territory>Kanudi</territory>
		<territory>Idubada</territory>
		<territory>Gabi</territory>
		<territory>Hanuabada</territory>
	</components>
</continent>
<territory>
	<name>Highland Tribe</name>
	<borders>
		<border>Waigani Ponds</border>
	</borders>
	<coordinates>
		<smallx>722</smallx>
		<smally>115</smally>
		<largex>807</largex>
		<largey>129</largey>
	</coordinates>
	<neutral>12</neutral>
</territory>
<territory>
	<name>Waigani Renwara</name>
	<borders>
		<border>Lapun Durand Epot</border>
		<border>Waigani Ponds</border>
	</borders>
	<coordinates>
		<smallx>638</smallx>
		<smally>75</smally>
		<largex>716</largex>
		<largey>82</largey>
	</coordinates>
</territory>
<territory>
	<name>Waigani Ponds</name>
	<borders>
		<border>Highland Tribe</border>
		<border>Waigani Renwara</border>
		<border>Lapun Durand Epot</border>
		<border>Waigani Tais</border>
	</borders>
	<coordinates>
		<smallx>661</smallx>
		<smally>149</smally>
		<largex>742</largex>
		<largey>165</largey>
	</coordinates>
</territory>
<territory>
	<name>Lapun Durand Epot</name>
	<borders>
		<border>Gerehu Sikis</border>
		<border>Waigani Renwara</border>
		<border>Waigani Ponds</border>
		<border>Waigani Tais</border>
	</borders>
	<coordinates>
		<smallx>586</smallx>
		<smally>92</smally>
		<largex>658</largex>
		<largey>102</largey>
	</coordinates>
	<neutral>2</neutral>
</territory>
<territory>
	<name>Waigani Tais</name>
	<borders>
		<border>Lapun Durand Epot</border>
		<border>Waigani Ponds</border>
		<border>Morata Not</border>
	</borders>
	<coordinates>
		<smallx>623</smallx>
		<smally>183</smally>
		<largex>699</largex>
		<largey>204</largey>
	</coordinates>
</territory>
<territory>
	<name>Enga Tribe</name>
	<borders>
		<border>Gerehu Faiv</border>
	</borders>
	<coordinates>
		<smallx>427</smallx>
		<smally>113</smally>
		<largex>480</largex>
		<largey>125</largey>
	</coordinates>
	<neutral>12</neutral>
</territory>
<territory>
	<name>Gerehu Sikis</name>
	<borders>
		<border>Lapun Durand Epot</border>
		<border>Gerehu</border>
		<border>Gerehu Faiv</border>
	</borders>
	<coordinates>
		<smallx>503</smallx>
		<smally>68</smally>
		<largex>565</largex>
		<largey>75</largey>
	</coordinates>
</territory>
<territory>
	<name>Gerehu Wan</name>
	<borders>
		<border>Gerehu Faiv</border>
		<border>Gerehu</border>
		<border>University P.N.G.</border>
		<border>P.N.G. Gaden</border>
		<border>Tokarara Not</border>
		<border>Ples Westim</border>
		<border>Gogodala Viles</border>
	</borders>
	<coordinates>
		<smallx>448</smallx>
		<smally>181</smally>
		<largex>504</largex>
		<largey>202</largey>
	</coordinates>
</territory>
<territory>
	<name>Gerehu Faiv</name>
	<borders>
		<border>Gerehu Sikis</border>
		<border>Gerehu</border>
		<border>Gerehu Wan</border>
		<border>Enga Tribe</border>
	</borders>
	<coordinates>
		<smallx>490</smallx>
		<smally>148</smally>
		<largex>550</largex>
		<largey>164</largey>
	</coordinates>
</territory>
<territory>
	<name>Gerehu</name>
	<borders>
		<border>Gerehu Sikis</border>
		<border>Gerehu Faiv</border>
		<border>Gerehu Wan</border>
		<border>University P.N.G.</border>
	</borders>
	<coordinates>
		<smallx>550</smallx>
		<smally>151</smally>
		<largex>618</largex>
		<largey>168</largey>
	</coordinates>
	<neutral>2</neutral>
</territory>
<territory>
	<name>Asaro Tribe</name>
	<borders>
		<border>Nain Mail</border>
	</borders>
	<coordinates>
		<smallx>801</smallx>
		<smally>186</smally>
		<largex>900</largex>
		<largey>206</largey>
	</coordinates>
	<neutral>12</neutral>
</territory>
<territory>
	<name>Nain Mail</name>
	<borders>
		<border>Asaro Tribe</border>
		<border>Et Mail Saut</border>
		<border>Et Mail</border>
	</borders>
	<coordinates>
		<smallx>859</smallx>
		<smally>254</smally>
		<largex>964</largex>
		<largey>283</largey>
	</coordinates>
</territory>
<territory>
	<name>Et Mail</name>
	<borders>
		<border>Nain Mail</border>
		<border>Et Mail Saut</border>
		<border>Jackson Epot</border>
		<border>Seben Mail</border>
		<border>Erima Es</border>
		<border>Et Mail Not</border>
	</borders>
	<coordinates>
		<smallx>834</smallx>
		<smally>311</smally>
		<largex>936</largex>
		<largey>347</largey>
	</coordinates>
	<neutral>2</neutral>
</territory>
<territory>
	<name>Et Mail Saut</name>
	<borders>
		<border>Jackson Epot</border>
		<border>Et Mail</border>
		<border>Nain Mail</border>
	</borders>
	<coordinates>
		<smallx>854</smallx>
		<smally>390</smally>
		<largex>958</largex>
		<largey>435</largey>
	</coordinates>
</territory>
<territory>
	<name>Et Mail Not</name>
	<borders>
		<border>Et Mail</border>
	</borders>
	<coordinates>
		<smallx>762</smallx>
		<smally>230</smally>
		<largex>855</largex>
		<largey>256</largey>
	</coordinates>
</territory>
<territory>
	<name>Morata Saut</name>
	<borders>
		<border>Morata Not</border>
		<border>Golf Ples</border>
	</borders>
	<coordinates>
		<smallx>685</smallx>
		<smally>266</smally>
		<largex>769</largex>
		<largey>297</largey>
	</coordinates>
</territory>
<territory>
	<name>Morata Not</name>
	<borders>
		<border>Waigani Tais</border>
		<border>Waigani</border>
		<border>Morata Saut</border>
	</borders>
	<coordinates>
		<smallx>643</smallx>
		<smally>229</smally>
		<largex>722</largex>
		<largey>255</largey>
	</coordinates>
</territory>
<territory>
	<name>Waigani</name>
	<borders>
		<border>University P.N.G.</border>
		<border>Tokarara Not</border>
		<border>Morata Not</border>
	</borders>
	<coordinates>
		<smallx>608</smallx>
		<smally>283</smally>
		<largex>683</largex>
		<largey>315</largey>
	</coordinates>
	<neutral>2</neutral>
</territory>
<territory>
	<name>Erima Es</name>
	<borders>
		<border>Et Mail</border>
		<border>Seben Mail</border>
		<border>Erima</border>
	</borders>
	<coordinates>
		<smallx>758</smallx>
		<smally>318</smally>
		<largex>851</largex>
		<largey>355</largey>
	</coordinates>
</territory>
<territory>
	<name>Erima</name>
	<borders>
		<border>Erima Es</border>
		<border>Seben Mail</border>
		<border>Golf Ples</border>
		<border>Bikpela Gavman Distrik</border>
		<border>Gordon Not</border>
	</borders>
	<coordinates>
		<smallx>714</smallx>
		<smally>358</smally>
		<largex>801</largex>
		<largey>400</largey>
	</coordinates>
</territory>
<territory>
	<name>Gordon Not</name>
	<borders>
		<border>Erima</border>
		<border>Bikpela Gavman Distrik</border>
		<border>S.J.G.S (Sir John Guise Stadium)</border>
		<border>Gordons</border>
		<border>Hohola Not</border>
	</borders>
	<coordinates>
		<smallx>686</smallx>
		<smally>425</smally>
		<largex>769</largex>
		<largey>475</largey>
	</coordinates>
</territory>
<territory>
	<name>Gordons</name>
	<borders>
		<border>Hohola Not</border>
		<border>Gordon Not</border>
		<border>Sikis Mail</border>
		<border>Fo Mail</border>
	</borders>
	<coordinates>
		<smallx>669</smallx>
		<smally>468</smally>
		<largex>750</largex>
		<largey>523</largey>
	</coordinates>
</territory>
<territory>
	<name>Jacksons</name>
	<borders>
		<border>Jackson Epot</border>
		<border>Sikis Mail</border>
		<border>Saraga</border>
		<border>Saraga Quarry</border>
	</borders>
	<coordinates>
		<smallx>792</smallx>
		<smally>431</smally>
		<largex>889</largex>
		<largey>481</largey>
	</coordinates>
</territory>
<territory>
	<name>Saraga</name>
	<borders>
		<border>Jacksons</border>
		<border>Sikis Mail</border>
		<border>Faiv Mail</border>
		<border>Saraga Quarry</border>
	</borders>
	<coordinates>
		<smallx>776</smallx>
		<smally>484</smally>
		<largex>870</largex>
		<largey>540</largey>
	</coordinates>
	<neutral>2</neutral>
</territory>
<territory>
	<name>Saraga Quarry</name>
	<borders>
		<border>Huli Tribe</border>
		<border>Jacksons</border>
		<border>Saraga</border>
	</borders>
	<coordinates>
		<smallx>817</smallx>
		<smally>523</smally>
		<largex>917</largex>
		<largey>584</largey>
	</coordinates>
</territory>
<territory>
	<name>Huli Tribe</name>
	<borders>
		<border>Saraga Quarry</border>
	</borders>
	<coordinates>
		<smallx>860</smallx>
		<smally>529</smally>
		<largex>965</largex>
		<largey>591</largey>
	</coordinates>
	<neutral>12</neutral>
</territory>
<territory>
	<name>Seben Mail</name>
	<borders>
		<border>Jackson Epot</border>
		<border>Et Mail</border>
		<border>Erima Es</border>
		<border>Erima</border>
		<border>Sikis Mail</border>
	</borders>
	<coordinates>
		<smallx>762</smallx>
		<smally>395</smally>
		<largex>855</largex>
		<largey>442</largey>
	</coordinates>
</territory>

<territory>
	<name>Sikis Mail</name>
	<borders>
		<border>Gordons</border>
		<border>Faiv Mail</border>
		<border>Saraga</border>
		<border>Jacksons</border>
		<border>Seben Mail</border>
	</borders>
	<coordinates>
		<smallx>726</smallx>
		<smally>446</smally>
		<largex>815</largex>
		<largey>497</largey>
	</coordinates>
</territory>
<territory>
	<name>Faiv Mail</name>
	<borders>
		<border>Saraga</border>
		<border>Sikis Mail</border>
		<border>Fo Mail</border>
		<border>B.S.G. (Boroko Sports Ground)</border>
		<border>Boroko</border>
	</borders>
	<coordinates>
		<smallx>740</smallx>
		<smally>517</smally>
		<largex>830</largex>
		<largey>578</largey>
	</coordinates>
</territory>
<territory>
	<name>Fo Mail</name>
	<borders>
		<border>Hohola</border>
		<border>Gordons</border>
		<border>Faiv Mail</border>
		<border>B.S.G. (Boroko Sports Ground)</border>
		<border>Maket</border>
		<border>Tre Mail</border>
		<border>H.S. (Haus Sik)</border>
	</borders>
	<coordinates>
		<smallx>682</smallx>
		<smally>531</smally>
		<largex>765</largex>
		<largey>594</largey>
	</coordinates>
</territory>
<territory>
	<name>Tre Mail</name>
	<borders>
		<border>Fo Mail</border>
		<border>Murray Ami Basis</border>
		<border>Badill</border>
		<border>Kaugere</border>
		<border>Karabosea</border>
		<border>H.S. (Haus Sik)</border>
	</borders>
	<coordinates>
		<smallx>646</smallx>
		<smally>596</smally>
		<largex>725</largex>
		<largey>666</largey>
	</coordinates>
</territory>
<territory>
	<name>Karabosea</name>
	<borders>
		<border>Boroko</border>
		<border>Maket</border>
		<border>H.S. (Haus Sik)</border>
		<border>Tre Mail</border>
		<border>Kaugere</border>
		<border>Sabama</border>
		<border>Kila Kila Wan</border>
	</borders>
	<coordinates>
		<smallx>735</smallx>
		<smally>616</smally>
		<largex>829</largex>
		<largey>688</largey>
	</coordinates>
	<neutral>2</neutral>
</territory>
<territory>
	<name>Maket</name>
	<borders>
		<border>Fo Mail</border>
		<border>B.S.G. (Boroko Sports Ground)</border>
		<border>Boroko</border>
		<border>Karabosea</border>
		<border>H.S. (Haus Sik)</border>
	</borders>
	<coordinates>
		<smallx>710</smallx>
		<smally>561</smally>
		<largex>801</largex>
		<largey>628</largey>
	</coordinates>
</territory>
<territory>
	<name>Boroko</name>
	<borders>
		<border>Faiv Mail</border>
		<border>B.S.G. (Boroko Sports Ground)</border>
		<border>Maket</border>
		<border>Karabosea</border>
	</borders>
	<coordinates>
		<smallx>788</smallx>
		<smally>576</smally>
		<largex>884</largex>
		<largey>644</largey>
	</coordinates>
</territory>
<territory>
	<name>Iwan Tribe</name>
	<borders>
		<border>Kila Kila</border>
	</borders>
	<coordinates>
		<smallx>803</smallx>
		<smally>661</smally>
		<largex>901</largex>
		<largey>739</largey>
	</coordinates>
	<neutral>12</neutral>
</territory>
<territory>
	<name>Kila Kila</name>
	<borders>
		<border>Iwan Tribe</border>
		<border>Kila Kila Wan</border>
		<border>Sabama</border>
	</borders>
	<coordinates>
		<smallx>705</smallx>
		<smally>685</smally>
		<largex>791</largex>
		<largey>766</largey>
	</coordinates>
</territory>
<territory>
	<name>Kila Kila Wan</name>
	<borders>
		<border>Karabosea</border>
		<border>Sabama</border>
		<border>Kila Kila</border>
	</borders>
	<coordinates>
		<smallx>720</smallx>
		<smally>662</smally>
		<largex>808</largex>
		<largey>740</largey>
	</coordinates>
</territory>
<territory>
	<name>Sabama</name>
	<borders>
		<border>Kila Kila</border>
		<border>Kila Kila Wan</border>
		<border>Karabosea</border>
		<border>Kaugere</border>
	</borders>
	<coordinates>
		<smallx>654</smallx>
		<smally>652</smally>
		<largex>734</largex>
		<largey>729</largey>
	</coordinates>
</territory>
<territory>
	<name>Kaugere</name>
	<borders>
		<border>Gabatu</border>
		<border>Sabama</border>
		<border>Karabosea</border>
		<border>Tre Mail</border>
		<border>Badill</border>
	</borders>
	<coordinates>
		<smallx>635</smallx>
		<smally>631</smally>
		<largex>712</largex>
		<largey>704</largey>
	</coordinates>
</territory>
<territory>
	<name>Gabatu</name>
	<borders>
		<border>Kaugere</border>
		<border>Taikone</border>
	</borders>
	<coordinates>
		<smallx>603</smallx>
		<smally>654</smally>
		<largex>677</largex>
		<largey>731</largey>
	</coordinates>
	<neutral>2</neutral>
</territory>
<territory>
	<name>Taikone</name>
	<borders>
		<border>Vabukorl</border>
		<border>Danuagua Ailan</border>
		<border>Gabatu</border>
	</borders>
	<coordinates>
		<smallx>635</smallx>
		<smally>694</smally>
		<largex>712</largex>
		<largey>776</largey>
	</coordinates>
</territory>
<territory>
	<name>Vabukorl</name>
	<borders>
		<border>Taikone</border>
	</borders>
	<coordinates>
		<smallx>653</smallx>
		<smally>720</smally>
		<largex>733</largex>
		<largey>805</largey>
	</coordinates>
</territory>
<territory>
	<name>Badill</name>
	<borders>
		<border>Tre Mail</border>
		<border>Kaugere</border>
		<border>Koki</border>
		<border>Gabatu Motu Motu</border>
	</borders>
	<coordinates>
		<smallx>559</smallx>
		<smally>562</smally>
		<largex>627</largex>
		<largey>628</largey>
	</coordinates>
</territory>
<territory>
	<name>Koki</name>
	<borders>
		<border>Badill</border>
		<border>Newtown</border>
		<border>Gabatu Motu Motu</border>
	</borders>
	<coordinates>
		<smallx>561</smallx>
		<smally>597</smally>
		<largex>630</largex>
		<largey>667</largey>
	</coordinates>
</territory>
<territory>
	<name>Newtown</name>
	<borders>
		<border>Koki</border>
		<border>Konedobu</border>
		<border>Ela Nambis</border>
	</borders>
	<coordinates>
		<smallx>516</smallx>
		<smally>599</smally>
		<largex>579</largex>
		<largey>669</largey>
	</coordinates>
</territory>
<territory>
	<name>Konedobu</name>
	<borders>
		<border>Newtown</border>
		<border>Kaevaga</border>
		<border>Pasis</border>
		<border>Tuaguba</border>
	</borders>
	<coordinates>
		<smallx>515</smallx>
		<smally>555</smally>
		<largex>578</largex>
		<largey>620</largey>
	</coordinates>
</territory>
<territory>
	<name>Motu Tribe</name>
	<borders>
		<border>Paga</border>
	</borders>
	<coordinates>
		<smallx>383</smallx>
		<smally>661</smally>
		<largex>430</largex>
		<largey>738</largey>
	</coordinates>
	<neutral>12</neutral>
</territory>
<territory>
	<name>Paga</name>
	<borders>
		<border>Motu Tribe</border>
		<border>Lapun Biktaun</border>
	</borders>
	<coordinates>
		<smallx>418</smallx>
		<smally>633</smally>
		<largex>470</largex>
		<largey>707</largey>
	</coordinates>
</territory>
<territory>
	<name>Lapun Biktaun</name>
	<borders>
		<border>Paga</border>
		<border>Pasis</border>
		<border>Tuaguba</border>
		<border>Ela Nambis</border>
	</borders>
	<coordinates>
		<smallx>435</smallx>
		<smally>610</smally>
		<largex>488</largex>
		<largey>682</largey>
	</coordinates>
</territory>
<territory>
	<name>Ela Nambis</name>
	<borders>
		<border>Lapun Biktaun</border>
		<border>Newtown</border>
	</borders>
	<coordinates>
		<smallx>488</smallx>
		<smally>624</smally>
		<largex>547</largex>
		<largey>697</largey>
	</coordinates>
</territory>
<territory>
	<name>Tuaguba</name>
	<borders>
		<border>Lapun Biktaun</border>
		<border>Pasis</border>
		<border>Konedobu</border>
	</borders>
	<coordinates>
		<smallx>473</smallx>
		<smally>589</smally>
		<largex>531</largex>
		<largey>659</largey>
	</coordinates>
</territory>
<territory>
	<name>Pasis</name>
	<borders>
		<border>Lapun Biktaun</border>
		<border>Tuaguba</border>
		<border>Konedobu</border>
		<border>Kaevaga</border>
		<border>Hanuabada</border>
		<border>Pot Mosbi Pasis</border>
	</borders>
	<coordinates>
		<smallx>458</smallx>
		<smally>541</smally>
		<largex>515</largex>
		<largey>605</largey>
	</coordinates>
</territory>
<territory>
	<name>Kaevaga</name>
	<borders>
		<border>Konedobu</border>
		<border>Pasis</border>
		<border>Hanuabada</border>
		<border>Burns Peak</border>
	</borders>
	<coordinates>
		<smallx>497</smallx>
		<smally>534</smally>
		<largex>558</largex>
		<largey>597</largey>
	</coordinates>
</territory>
<territory>
	<name>Burns Peak</name>
	<borders>
		<border>Kaevaga</border>
		<border>M1</border>
		<border>Hohola</border>
	</borders>
	<coordinates>
		<smallx>559</smallx>
		<smally>503</smally>
		<largex>627</largex>
		<largey>562</largey>
	</coordinates>
</territory>
<territory>
	<name>Hohola</name>
	<borders>
		<border>Burns Peak</border>
		<border>Murray Ami Basis</border>
		<border>Fo Mail</border>
		<border>Hohola Not</border>
	</borders>
	<coordinates>
		<smallx>622</smallx>
		<smally>512</smally>
		<largex>698</largex>
		<largey>572</largey>
	</coordinates>
</territory>
<territory>
	<name>Hohola Not</name>
	<borders>
		<border>Hohola</border>
		<border>Gordons</border>
		<border>Gordon Not</border>
		<border>S.J.G.S (Sir John Guise Stadium)</border>
		<border>Bikpela Gavman Distrik</border>
	</borders>
	<coordinates>
		<smallx>606</smallx>
		<smally>456</smally>
		<largex>680</largex>
		<largey>510</largey>
	</coordinates>
</territory>
<territory>
	<name>Tokarara</name>
	<borders>
		<border>Bikpela Gavman Distrik</border>
		<border>Tokarara Not</border>
	</borders>
	<coordinates>
		<smallx>570</smallx>
		<smally>371</smally>
		<largex>640</largex>
		<largey>413</largey>
	</coordinates>
</territory>
<territory>
	<name>Tokarara Not</name>
	<borders>
		<border>Tokarara</border>
		<border>Waigani</border>
		<border>University P.N.G.</border>
		<border>P.N.G. Gaden</border>
		<border>Gerehu Wan</border>
		<border>M3</border>
	</borders>
	<coordinates>
		<smallx>565</smallx>
		<smally>300</smally>
		<largex>634</largex>
		<largey>335</largey>
	</coordinates>
	<neutral>2</neutral>
</territory>
<territory>
	<name>M5</name>
	<borders>
		<border>Baruni Rot</border>
		<border>Gas Ples</border>
		<border>M4</border>
		<border>M3</border>
	</borders>
	<coordinates>
		<smallx>456</smallx>
		<smally>333</smally>
		<largex>512</largex>
		<largey>371</largey>
	</coordinates>
</territory>
<territory>
	<name>M4</name>
	<borders>
		<border>Idubada</border>
		<border>M3</border>
		<border>M5</border>
	</borders>
	<coordinates>
		<smallx>460</smallx>
		<smally>374</smally>
		<largex>517</largex>
		<largey>418</largey>
	</coordinates>
</territory>
<territory>
	<name>M3</name>
	<borders>
		<border>Tokarara Not</border>
		<border>M5</border>
		<border>M4</border>
		<border>M2</border>
	</borders>
	<coordinates>
		<smallx>509</smallx>
		<smally>350</smally>
		<largex>572</largex>
		<largey>391</largey>
	</coordinates>
</territory>
<territory>
	<name>M2</name>
	<borders>
		<border>M3</border>
		<border>M1</border>
	</borders>
	<coordinates>
		<smallx>505</smallx>
		<smally>386</smally>
		<largex>567</largex>
		<largey>431</largey>
	</coordinates>
</territory>
<territory>
	<name>M1</name>
	<borders>
		<border>M2</border>
		<border>Burns Peak</border>
		<border>Hanuabada</border>
	</borders>
	<coordinates>
		<smallx>535</smallx>
		<smally>475</smally>
		<largex>601</largex>
		<largey>531</largey>
	</coordinates>
</territory>

<territory>
	<name>Hanuabada</name>
	<borders>
		<border>Pasis</border>
		<border>Kaevaga</border>
		<border>M1</border>
		<border>Gabi</border>
		<border>Poreporena Viles</border>
	</borders>
	<coordinates>
		<smallx>488</smallx>
		<smally>497</smally>
		<largex>548</largex>
		<largey>555</largey>
	</coordinates>
	<neutral>1</neutral>
</territory>
<territory>
	<name>Gabi</name>
	<borders>
		<border>Hanuabada</border>
		<border>Poreporena Viles</border>
		<border>Idubada</border>
	</borders>
	<coordinates>
		<smallx>477</smallx>
		<smally>457</smally>
		<largex>536</largex>
		<largey>511</largey>
	</coordinates>
</territory>
<territory>
	<name>Poreporena Viles</name>
	<borders>
		<border>Pot Mosbi Pasis</border>
		<border>Gabi</border>
		<border>Hanuabada</border>
	</borders>
	<coordinates>
		<smallx>434</smallx>
		<smally>488</smally>
		<largex>488</largex>
		<largey>546</largey>
	</coordinates>
</territory>
<territory>
	<name>Idubada</name>
	<borders>
		<border>Gabi</border>
		<border>M4</border>
		<border>Kanudi</border>
	</borders>
	<coordinates>
		<smallx>437</smallx>
		<smally>413</smally>
		<largex>491</largex>
		<largey>462</largey>
	</coordinates>
</territory>
<territory>
	<name>Kanudi</name>
	<borders>
		<border>Idubada</border>
		<border>Gas Ples</border>
		<border>Baruni</border>
	</borders>
	<coordinates>
		<smallx>398</smallx>
		<smally>400</smally>
		<largex>447</largex>
		<largey>447</largey>
	</coordinates>
</territory>
<territory>
	<name>Wreck MV Macdhui</name>
	<borders>
		<border>Pot Mosbi Pasis</border>
	</borders>
	<coordinates>
		<smallx>373</smallx>
		<smally>440</smally>
		<largex>420</largex>
		<largey>491</largey>
	</coordinates>
</territory>
<territory>
	<name>Tatana Ailan</name>
	<borders>
		<border>Pot Mosbi Pasis</border>
		<border>Baruni</border>
		<border>Matukea Ailan</border>
	</borders>
	<coordinates>
		<smallx>313</smallx>
		<smally>404</smally>
		<largex>352</largex>
		<largey>452</largey>
	</coordinates>
</territory>
<territory>
	<name>Baruni</name>
	<borders>
		<border>Kanudi</border>
		<border>Tatana Ailan</border>
		<border>Baruni Rot</border>
		<border>Atlas Steel</border>
	</borders>
	<coordinates>
		<smallx>357</smallx>
